Vilo Home Industrial Charms Gray 2pc Distressed Dresser & Mirror
The perfect example of today’s vintage industrial design style, the Industrial Charms Dresser & Mirror in Gray offer incomparable charm. Distinguished by its modern rustic vibe, it features individual plank craftsmanship and rough-sawn detailing accented with chrome industrial bolt accents and hardware. Dress it up or down, this distinctive design looks spectacular in any bedroom.
In stock
SKU
VH1811-D_M
| Wood Finish | Gray |
|---|---|
| wood species | Pine |
| Dimensions | 70L x 19W x 30H |
| Length | 62 |
| Depth | 18 |
| Height | 38 |
| Design | Industrial |
| Product Type | Dresser & Mirror |
| Manufactured Wood Type | N/A |
|---|---|
| Proposition 65 | Yes |
| Supplier Intended and Approved Use | Residental |
| Product Warranty | Yes |
| Warranty Length | 1 Year Manufacturers Defects |
| Frame Material | Pine |
| Country of Manufactured | Vietnam |
| Bullet 1 | Unique industrial-inspired aesthetic combines rustic details with decorative metal bolts and hardware |
|---|---|
| Bullet 2 | Expertly crafted from solid New Zealand pine for beauty and durability |
| Bullet 3 | Unique design is crafted from individual wood planks for rich character |
| Bullet 4 | Distressed Gray finish adds authentic character |
| Bullet 5 | Rough-sawn detailing lends a modern rustic design element |
| Bullet 6 | Drawers feature dovetail joints and full extension glides for smooth, easy use |
| Bullet 7 | Felt-lined top drawer adds a touch of luxury while protecting jewelry and valuables |
| Assembly Required | Yes |
|---|---|
| Suggested Number of People for Assembly/Install | 2 |
| Estimated Time to Set Up | 15 |
| # of Pieces to be Assembled | 4 |
| # of Steps Required | 2 |
| Assembly Instructions PDF | https://www.dropbox.com/s/zs7t2yw1ykokvop/AI%20VH1811-9811-1812-9812-%20021-0005%2B0006-1-Dresser-Mirror.pdf?dl=0 |
| Lead Time (hrs) | 48 |
|---|---|
| Lead Time Parts (hrs) | 48 |
| Total Cube | 38.9 |
| Carton 1 Cubes | 37 |
| Carton 1 Weight | 157 |
| Carton 1 Width | 62 |
| Carton 1 Depth | 36 |
| Carton 1 Height | 22 |
| Carton 2 Cubes | 3 |
| Carton 2 Weight | 7 |
| Carton 2 Width | 50 |
| Carton 2 Depth | 5 |
| Carton 2 Height | 50 |
| Ship Type | LTL |
| Number of Cartons | 2 |
| Freight Class | 70 |
