Vilo Home Modern Western White 2pc Dresser & Mirror
Farmhouse meets modern-day living with the distinctive character of the Modern Western White Dresser & Mirror. Its distinctive design offers charming storage and display with integrated shelving and two barn-inspired doors. This group's clean lines and rustic influences are highlighted in a creamy White distressed finish accented with metal hardware.
In stock
SKU
VH2711-D_M
| Wood Finish | White |
|---|---|
| wood species | Pine |
| Dimensions | 70L x 19W x 30H |
| Length | 62 |
| Depth | 18 |
| Height | 38 |
| Design | Farmhouse |
| Product Type | Dresser & Mirror |
| Manufactured Wood Type | N/A |
|---|---|
| Proposition 65 | Yes |
| Supplier Intended and Approved Use | Residental |
| Product Warranty | Yes |
| Warranty Length | 1 Year Manufacturers Defects |
| Frame Material | Pine |
| Country of Manufactured | Vietnam |
| Bullet 1 | Expressive modern rustic design delivers handsome styling |
|---|---|
| Bullet 2 | Expertly crafted from solid New Zealand pine for beauty and durability |
| Bullet 3 | Unique design is crafted from individual wood planks for rich character |
| Bullet 4 | Creamy White finish with rub-through features natural distressing |
| Bullet 5 | Barn-inspired sliding door adds vintage allure |
| Bullet 6 | Rough-sawn detailing lends a modern rustic design element |
| Bullet 7 | Drawers feature dovetail joints and full extension glides for smooth, easy use |
| Bullet 8 | Felt-lined top drawer adds a touch of luxury while protecting jewelry and valuables |
| Assembly Required | Yes |
|---|---|
| Suggested Number of People for Assembly/Install | 2 |
| Estimated Time to Set Up | 15 |
| # of Pieces to be Assembled | 4 |
| # of Steps Required | 2 |
| Assembly Instructions PDF | https://www.dropbox.com/s/b4f9n8xiwkgbyfn/AI%20VH1711-VH1712-021-0181-1%2B%20021-0271-1-%20Mirror-Dresser.pdf?dl=0 |
| Lead Time (hrs) | 48 |
|---|---|
| Lead Time Parts (hrs) | 48 |
| Total Cube | 41.8 |
| Carton 1 Cubes | 38 |
| Carton 1 Weight | 167 |
| Carton 1 Width | 62 |
| Carton 1 Depth | 36 |
| Carton 1 Height | 22 |
| Carton 2 Cubes | 5 |
| Carton 2 Weight | 7 |
| Carton 2 Width | 50 |
| Carton 2 Depth | 5 |
| Carton 2 Height | 50 |
| Ship Type | LTL |
| Number of Cartons | 2 |
| Freight Class | 70 |
