Vilo Home Modern Western White Solid Wood King Size Bed with Built in Shelf Space
Farmhouse meets modern-day living with the distinctive character of the Modern Western White King Storage Bed. Its distinctive design offers charming storage and display with integrated shelving and two barn-inspired doors. This group's clean lines and rustic influences are highlighted in a creamy White distressed finish accented with metal hardware.
In stock
SKU
VH2730-EK
| Wood Finish | White |
|---|---|
| wood species | Pine |
| Dimensions | 70L x 19W x 30H |
| Length | 72 |
| Depth | 92 |
| Height | 60 |
| Design | Farmhouse |
| Product Type | Bed |
| Size (Product size name) | King |
| Manufactured Wood Type | N/A |
|---|---|
| Proposition 65 | Yes |
| Supplier Intended and Approved Use | Residental |
| Product Warranty | Yes |
| Warranty Length | 1 Year Manufacturers Defects |
| Frame Material | Pine |
| Country of Manufactured | Vietnam |
| Bullet 1 | Expressive modern rustic design delivers handsome styling |
|---|---|
| Bullet 2 | Expertly crafted from solid New Zealand pine for beauty and durability |
| Bullet 3 | Unique design is crafted from individual wood planks for rich character |
| Bullet 4 | Creamy White finish with rub-through features natural distressing |
| Bullet 5 | Barn-inspired sliding doors add vintage allure |
| Bullet 6 | Storage bed with built-in shelves offers open and hidden storage options |
| Bullet 7 | Rough-sawn detailing lends a modern rustic design element |
| Bullet 8 | Nine individual bed slats ensure strength and longevity |
| Assembly Required | Yes |
|---|---|
| Suggested Number of People for Assembly/Install | 2 |
| Estimated Time to Set Up | 30 |
| # of Pieces to be Assembled | 4 |
| # of Steps Required | 4 |
| Assembly Instructions PDF | https://www.dropbox.com/s/qai7awduyv1wypl/AI%20VH%201730%20SX%20021-0287-0.pdf?dl=0 |
| Lead Time (hrs) | 48 |
|---|---|
| Lead Time Parts (hrs) | 48 |
| Total Cube | 32.5 |
| Carton 1 Cubes | 25 |
| Carton 1 Weight | 135 |
| Carton 1 Width | 78 |
| Carton 1 Depth | 48 |
| Carton 1 Height | 18 |
| Carton 2 Cubes | 8 |
| Carton 2 Weight | 10 |
| Carton 2 Width | 85 |
| Carton 2 Depth | 10 |
| Carton 2 Height | 10 |
| Ship Type | LTL |
| Number of Cartons | 2 |
| Freight Class | 70 |
