Vilo Home Ozarks Breakfast Nook
Destined to be your family's newest hangout, the Ozarks Breakfast Nook offers welcoming charm. Its updated farmhouse character and innovative functionality ensure it's a good fit for every home. You'll love its reversible bench design and lower open areas for storage. Perfect for small spaces, this group creates a gathering place in any corner.
In stock
SKU
VH8090-NOOK
| Wood Finish | 2-tone White/Gray |
|---|---|
| wood species | Solid New Zealand Pine |
| Dimensions | 60L x 38W x 30H |
| Length | 60 |
| Depth | 38 |
| Height | 30 |
| Upholstery Material | Wood |
|---|---|
| Proposition 65 | Yes |
| Supplier Intended and Approved Use | Residental Use |
| Product Warranty | YES |
| Warranty Length | 1 Year Limited Warranty. |
| Warranty Terms | 1 Year Limited Warranty against Manufacturers Defects Only, does not cover normal tear and wear. |
| Frame Material | Solid New Zealand Pine |
| Country of Manufactured | Vietnam |
| Bullet 1 | Fun design creates a unique gathering and dining area in any space |
|---|---|
| Bullet 2 | Set includes dining table, long bench with back, short bench with back, corner bench with back and reversible backless bench |
| Bullet 3 | Expertly crafted from solid New Zealand pine for beauty and durability |
| Bullet 4 | Nook benches are open below and create a versatile storage option |
| Bullet 5 | Two-tone finish of White and Gray complements existing home décor |
| Bullet 6 | Adds multifunctional style to any area of the home |
| Assembly Required | Yes |
|---|---|
| Suggested Number of People for Assembly/Install | 2 |
| Adult Assembly Required | Yes |
| Estimated Time to Set Up | 60 |
| # of Pieces to be Assembled | 4 |
| # of Steps Required | 12 |
| Assembly Instructions PDF | https://www.dropbox.com/s/rblfjstac4pp63i/AI%20-021-0154_VH1890-VH8090-VH9090.pdf?dl=0 |
| Assembly Instructions PDF 2 | https://www.dropbox.com/s/nopb9wzle3406i0/AI-021-0155_VH1893-VH8093-VH9093.pdf?dl=0 |
| Assembly Instructions PDF 3 | https://www.dropbox.com/s/7e88smza8s4d3te/AI-021-0156-0-2_VH1894-2%2C%20VH8094-2%2C%20VH9094-2.pdf?dl=0 |
| Assembly Instructions PDF 4 | https://www.dropbox.com/s/8n0iswjyml57szt/AI-1893_8093_9093.pdf?dl=0 |
|---|---|
| Lead Time (hrs) | 48 |
| Lead Time Parts (hrs) | 48 |
| Boxes | 1 |
| Total Cube | 35.50 |
| Carton 1 Cubes | 12 |
| Carton 1 Weight | 128 |
| Carton 1 Width | 64 |
| Carton 1 Depth | 41 |
| Carton 1 Height | 7 |
| Carton 2 Cubes | 7 |
| Carton 2 Weight | 20 |
| Carton 2 Width | 62 |
| Carton 2 Depth | 20 |
| Carton 2 Height | 20 |
| Carton 3 Cubes | 6 |
| Carton 3 Weight | 25 |
| Carton 3 Width | 18 |
| Carton 3 Depth | 20 |
| Carton 3 Height | 20 |
| Carton 4 Cubes | 6 |
| Carton 4 Weight | 25 |
| Carton 4 Width | 18 |
| Carton 4 Depth | 20 |
| Carton 4 Height | 20 |
| Ship Type | LTL |
