Vilo Home Frontier 78" Dining Table
Friends and family will naturally gather around the Frontier 78” Dining Table and appreciate its welcoming character. Crafted with individual wood planks highlighted with a Sand finish featuring White sandblast details, this substantial dining table captures the essence of farmhouse charm. Choose your favorite dining chairs or bench and enjoy the benefits of dining in style.
In stock
SKU
VH9400
| Wood Finish | Sand with Sandblast Details |
|---|---|
| wood species | Acacia Solids |
| Dimensions | 78L x 42W x 30H |
| Length | 78 |
| Depth | 42 |
| Height | 30 |
| Proposition 65 | Yes |
|---|---|
| Supplier Intended and Approved Use | Residental Use |
| Product Warranty | YES |
| Warranty Length | 1 Year Limited Warranty. |
| Warranty Terms | 1 Year Limited Warranty against Manufacturers Defects Only, does not cover normal tear and wear. |
| Frame Material | Acacia Solids |
| Country of Manufactured | Vietnam |
| Bullet 1 | Fashionable table with statement-making style |
|---|---|
| Bullet 2 | Generously sized 78" table is perfect for dining and entertaining |
| Bullet 3 | Double-pedestal base provides support and visual appeal |
| Bullet 4 | Sandblasted finish detailing adds authentic weathered character |
| Bullet 5 | Distinctive look is crafted from individual wood planks and adds authentic character to the dining space |
| Bullet 6 | On-trend look complements many design directions, including coastal, farmhouse and casual chic |
| Bullet 7 | Constructed of solid wood to ensure years of use and enjoyment |
| Assembly Required | Yes |
|---|---|
| Suggested Number of People for Assembly/Install | 2 |
| Adult Assembly Required | Yes |
| Estimated Time to Set Up | 60 |
| # of Pieces to be Assembled | 3 |
| # of Steps Required | 3 |
| Assembly Instructions PDF | https://www.dropbox.com/s/ej59140nvoh3emx/AI%20VH9400%20-%209.11.2021.pdf?dl=0 |
| Lead Time (hrs) | 48 |
|---|---|
| Lead Time Parts (hrs) | 48 |
| Boxes | 1 |
| Total Cube | 22.90 |
| Carton 1 Cubes | 8 |
| Carton 1 Weight | 44 |
| Carton 1 Width | 32 |
| Carton 1 Depth | 32 |
| Carton 1 Height | 11 |
| Carton 2 Cubes | 16 |
| Carton 2 Weight | 44 |
| Carton 2 Width | 81 |
| Carton 2 Depth | 32 |
| Carton 2 Height | 11 |
| Ship Type | LTL |
