Vilo Home Frontier Farmhouse Chairs (Set of 2)
Nothing says dinner party like the welcoming character of these Frontier Farmhouse Dining Chairs. This captivating chair design features a traditional bar-back wearing a Sand finish with White sandblasted detailing for a weathered effect. Its comfortable cushioned seats encourage long dinners and are upholstered in a soft, neutral linen.
In stock
SKU
VH9422
| Wood Finish | Sand with Sandblast Details |
|---|---|
| wood species | Acacia Solids |
| Dimensions | 22L x 20W x 39H |
| Length | 22 |
| Depth | 20 |
| Height | 39 |
| Upholstery Material | Linen |
|---|---|
| Upholstery Material Details | Foam |
| Proposition 65 | Yes |
| Supplier Intended and Approved Use | Residental Use |
| Product Warranty | YES |
| Warranty Length | 1 Year Limited Warranty. |
| Warranty Terms | 1 Year Limited Warranty against Manufacturers Defects Only, does not cover normal tear and wear. |
| Frame Material | Acacia Solids |
| Country of Manufactured | Vietnam |
| Bullet 1 | Easygoing farmhouse dining chairs enhance the look of any dining space |
|---|---|
| Bullet 2 | Set includes two comfortable, stylish dining chairs |
| Bullet 3 | Sandblasted finish detailing adds authentic weathered character |
| Bullet 4 | Cushioned, upholstered chair seats feature a classic linen fabric cover |
| Bullet 5 | On-trend look complements many design directions, including coastal, farmhouse and casual chic |
| Bullet 6 | Integrated stretchers and footrest provide style and structural support while enhancing the beauty of each chair |
| Bullet 7 | Constructed of solid wood to ensure years of use and enjoyment |
| Assembly Required | Yes |
|---|---|
| Suggested Number of People for Assembly/Install | 2 |
| Adult Assembly Required | Yes |
| Estimated Time to Set Up | 20 |
| # of Pieces to be Assembled | 6 |
| # of Steps Required | 3 |
| Assembly Instructions PDF | https://www.dropbox.com/s/hx56cjkyv9rurl0/AI%20VH9420%20-FRONTIER%20LADDER%20CHAIR.pdf?dl=0 |
| Lead Time (hrs) | 48 |
|---|---|
| Lead Time Parts (hrs) | 48 |
| Boxes | 1 |
| Total Cube | 5.58 |
| Carton 1 Cubes | 6 |
| Carton 1 Weight | 42 |
| Carton 1 Width | 42 |
| Carton 1 Depth | 19 |
| Carton 1 Height | 13 |
| Ship Type | Small Parcel |
