Vilo Home Hillcrest Counter Height Chairs (Set of 2)
The ideal mate for a counter-height dining table, the Hillcrest Counter-height Chairs are fun and functional. Sturdy and oversized, this design delivers a generous seating area and true comfort. A ladder-style back and linen-upholstered seat render it the best seat in the house.
In stock
SKU
VH4320
| Wood Finish | Brown with hints of Gray |
|---|---|
| wood species | Birch Veneers |
| Dimensions | 22L x 20W x 43H |
| Length | 22 |
| Depth | 20 |
| Height | 43 |
| Manufactured Wood Type | MDF Core |
|---|---|
| Upholstery Material | Linen |
| Upholstery Material Details | Foam |
| Proposition 65 | Yes |
| Supplier Intended and Approved Use | Residental Use |
| Product Warranty | YES |
| Warranty Length | 1 Year Limited Warranty. |
| Warranty Terms | 1 Year Limited Warranty against Manufacturers Defects Only, does not cover normal tear and wear. |
| Frame Material | Birch Veneers |
| Country of Manufactured | Vietnam |
| Bullet 1 | Designed for counter-height dining |
|---|---|
| Bullet 2 | Set includes two comfortable, stylish chairs |
| Bullet 3 | Oversized chair design ensures comfortable seating |
| Bullet 4 | Attractive styling combines fresh modern details with rustic elements |
| Bullet 5 | Warm, wirebrushed Brownstone finish accentuates beautiful woodgrains in tones of brown with hints of gray |
| Bullet 6 | On-trend look complements many design directions, including coastal, farmhouse and casual chic |
| Bullet 7 | Integrated stretchers and footrest provide style and structural support while enhancing the beauty of each chair |
| Bullet 8 | Cushioned, upholstered chair seats feature a classic linen fabric cover |
| Assembly Required | Yes |
|---|---|
| Suggested Number of People for Assembly/Install | 2 |
| Adult Assembly Required | Yes |
| Estimated Time to Set Up | 20 |
| # of Pieces to be Assembled | 6 |
| # of Steps Required | 6 |
| Assembly Instructions PDF | https://www.dropbox.com/s/qaycaf1sjnf7wh9/AI%20VH4320%20CHAIR%202-11-19.pdf?dl=0 |
| Lead Time (hrs) | 48 |
|---|---|
| Lead Time Parts (hrs) | 48 |
| Boxes | 1 |
| Total Cube | 5.58 |
| Carton 1 Cubes | 6 |
| Carton 1 Weight | 46 |
| Carton 1 Width | 44 |
| Carton 1 Depth | 19 |
| Carton 1 Height | 12 |
| Ship Type | Small Parcel |
