Vilo Home Industrial Charms Black Cross Back Chairs (Set of 2)
Add signature personality to your dining space with the Industrial Charms Cross Back Dining Chairs. Destined to delight, they’re crafted of solid New Zealand pine and wear a rich Black finish highlighting the classic X-back design. Seats upholstered in Black linen complete the look while offering hours of comfort.
In stock
SKU
VH9822
| Wood Finish | Black |
|---|---|
| wood species | Solid New Zealand Pine |
| Dimensions | 22L x 20W x 40H |
| Length | 22 |
| Depth | 20 |
| Height | 40 |
| Upholstery Material | Linen |
|---|---|
| Upholstery Material Details | Foam |
| Proposition 65 | Yes |
| Supplier Intended and Approved Use | Residental Use |
| Product Warranty | YES |
| Warranty Length | 1 Year Limited Warranty. |
| Warranty Terms | 1 Year Limited Warranty against Manufacturers Defects Only, does not cover normal tear and wear. |
| Frame Material | Solid New Zealand Pine |
| Country of Manufactured | Vietnam |
| Bullet 1 | Elegant yet easygoing dining chairs elevate the look of any space |
|---|---|
| Bullet 2 | Expertly crafted from solid New Zealand pine for beauty and durability |
| Bullet 3 | Chair features a classic X-back design for added appeal |
| Bullet 4 | Rough-sawn detailing lends a modern rustic design element |
| Bullet 5 | Cushioned, upholstered chair seats feature a classic linen fabric cover |
| Bullet 6 | Design details convey chic industrial charm |
| Bullet 7 | Rich Black finish conveys authentic character |
| Bullet 8 | Integrated stretchers provide style and structural support while enhancing the beauty of each chair |
| Assembly Required | Yes |
|---|---|
| Suggested Number of People for Assembly/Install | 2 |
| Adult Assembly Required | Yes |
| Estimated Time to Set Up | 20 |
| # of Pieces to be Assembled | 6 |
| # of Steps Required | 4 |
| Assembly Instructions PDF | https://www.dropbox.com/s/5cfykunaw8398zg/AI%20dining%20side%20chair%20%20vh9822.pdf?dl=0 |
| Lead Time (hrs) | 48 |
|---|---|
| Lead Time Parts (hrs) | 48 |
| Boxes | 1 |
| Total Cube | 5.58 |
| Carton 1 Cubes | 6 |
| Carton 1 Weight | 39 |
| Carton 1 Width | 44 |
| Carton 1 Depth | 24 |
| Carton 1 Height | 24 |
| Ship Type | Small Parcel |
