Vilo Home Palermo Black Pub Height Dining Table
PALERMO PUB
Our Palermo Pub set features a contemporary sleek design with rich wire brush black finish and chrome accents. Made of rubber wood solids and veneers, this gathering pub group can sit up to 8 comfortably. The Palermo gathering table can fit in apartment living or as a kitchen dining space. With jazzy linen seat cushion to enhace the contempary design, your table will also host a storage sliding door base. Table can extend to 72" with its 12" leaf or sit at 60".
SKU | DESCRIPTION | SIZE | CUBE |
VH2800 | 2pc PALERMO PUB TABLE | 72”W x 40”D x 36”H | 24.83 |
VH2820 | Set of 2 PALERMO PUB CHAIRS | 24”W x 24”D x 42”H | 6.69 |
5PC | Pub Table, 4 Pub Chairs |
| 38.21 |
| |||
7PC | Pub Table, 6 Pub Chairs |
| 44.96 |
FEAUTRES & BENEFITS
JAZZY LINEN CUSHION
12" EXTENSION LEAF
SLIDING STORAGE BASE
24” COUNTER HEIGHT SEATING
| Wood Finish | Black |
|---|---|
| product size | TABLE: 72"L x 40"W x 36"H Pub Chair: 24"L x 24"W x 42"H |
| wood species | Rubber Veneers |
| features | Extension Leaf |
| Dimensions | 66L x 48W x 36H |
| Length | 66 |
| Depth | 48 |
| Height | 36 |
| Manufactured Wood Type | MDF Core |
|---|---|
| Proposition 65 | Yes |
| Supplier Intended and Approved Use | Residental Use |
| Product Warranty | YES |
| Warranty Length | 1 Year Limited Warranty. |
| Warranty Terms | 1 Year Limited Warranty against Manufacturers Defects Only, does not cover normal tear and wear. |
| Frame Material | Rubber Veneers |
| Country of Manufactured | Vietnam |
| Bullet 1 | Perfectly sized to maximize space in smaller areas |
|---|---|
| Bullet 2 | Expandable dining table includes one 18" extension leaf that extends it from 48 inches to 66 inches |
| Bullet 3 | Table base features innovative storage and sliding doors on both sides |
| Bullet 4 | Bold Black finish features wirebrushed detailing |
| Bullet 5 | Chic chrome corners add another element of contemporary styling |
| Bullet 6 | On-trend look can be styled to complement a variety of design directions |
| Assembly Required | Yes |
|---|---|
| Suggested Number of People for Assembly/Install | 2 |
| Adult Assembly Required | Yes |
| Estimated Time to Set Up | 20 |
| # of Pieces to be Assembled | 6 |
| # of Steps Required | 4 |
| Assembly Instructions PDF | https://www.dropbox.com/s/0l4dlu2sh4u6tt3/AI%20VH2800-VH3800%20PUB%20TABLE%20%2824-06-2021%29.pdf?dl=0 |
| Lead Time (hrs) | 48 |
|---|---|
| Lead Time Parts (hrs) | 48 |
| Boxes | 2 |
| Total Cube | 24.83 |
| Carton 1 Cubes | 17 |
| Carton 1 Weight | 132 |
| Carton 1 Width | 6 |
| Carton 1 Depth | 51 |
| Carton 1 Height | 69 |
| Carton 2 Cubes | 10 |
| Carton 2 Weight | 57 |
| Carton 2 Width | 29 |
| Carton 2 Depth | 29 |
| Carton 2 Height | 21 |
| Carton 3 Cubes | 10 |
| Carton 3 Weight | 57 |
| Carton 3 Width | 29 |
| Carton 3 Depth | 29 |
| Carton 3 Height | 21 |
| Ship Type | LTL |
