Vilo Home Saratoga Parsons Chairs (Set of 2)
With handsome detailing, the Saratoga Parsons Chairs make a wonderful addition to any dining table. Their sophisticated styling is accentuated with a two-tone White and Gray finish and stunning linen cover. Nailhead trim gives these chairs a glint of metallic and distinguishes them as something special—making them perfect for host chairs.
In stock
SKU
VH8062
| Wood Finish | 2-tone White/Gray |
|---|---|
| wood species | Solid New Zealand Pine |
| Dimensions | 24L x 23W x 41H |
| Length | 24 |
| Depth | 23 |
| Height | 41 |
| Upholstery Material | Linen |
|---|---|
| Upholstery Material Details | Foam |
| Proposition 65 | Yes |
| Supplier Intended and Approved Use | Residental Use |
| Product Warranty | YES |
| Warranty Length | 1 Year Limited Warranty. |
| Warranty Terms | 1 Year Limited Warranty against Manufacturers Defects Only, does not cover normal tear and wear. |
| Frame Material | Solid New Zealand Pine |
| Country of Manufactured | Vietnam |
| Bullet 1 | Fashionable upholstered dining chairs make a bold statement |
|---|---|
| Bullet 2 | Set includes two comfortable, stylish chairs |
| Bullet 3 | Expertly crafted from solid New Zealand pine for beauty and durability |
| Bullet 4 | Two-tone finish of White and Gray complements existing home décor |
| Bullet 5 | Elegant nailhead trim adds a touch of glamour |
| Bullet 6 | Integrated stretchers provide style and structural support while enhancing the beauty of each chair |
| Bullet 7 | On-trend look complements many design directions, including coastal, farmhouse and casual chic |
| Assembly Required | Yes |
|---|---|
| Suggested Number of People for Assembly/Install | 1 |
| Adult Assembly Required | Yes |
| Estimated Time to Set Up | 20 |
| # of Pieces to be Assembled | 6 |
| # of Steps Required | 3 |
| Assembly Instructions PDF | https://www.dropbox.com/s/ezoxd55vz59dswj/AI-VH8062%20SARATOGA%20HOST%20CHAIR%20%2806-08-2020%29.pdf?dl=0 |
| Lead Time (hrs) | 48 |
|---|---|
| Lead Time Parts (hrs) | 48 |
| Boxes | 1 |
| Total Cube | 5.80 |
| Carton 1 Cubes | 6 |
| Carton 1 Weight | 39 |
| Carton 1 Width | 15 |
| Carton 1 Depth | 20 |
| Carton 1 Height | 41 |
| Ship Type | Small Parcel |
