Vilo Home Shelter Cove Dining Chairs (Set of 2)
With clean, classic lines and a timeless distressed Gray finish, the Shelter Cove Dining Chairs are always a favorite. This chair's updated traditional silhouette is brought to life in soft, wirebrushed Gray tones that will complement farmhouse and coastal design styles. A cushioned seat upholstered in linen completes its winning design.
In stock
SKU
VH3020
| Wood Finish | Gray |
|---|---|
| product size | 22.5W x 19.5"D x 39"H |
| fabric type | Light Sand Linen |
| wood species | Acacia Veneers |
| features | Slat Back, Linen seating, Quality stretchers |
| series name | Shelter Cove |
| Dimensions | 22L x 20W x 41H |
| Length | 22 |
| Depth | 20 |
| Height | 41 |
| Manufactured Wood Type | MDF Core |
|---|---|
| Upholstery Material | Linen |
| Upholstery Material Details | Foam |
| Proposition 65 | Yes |
| Supplier Intended and Approved Use | Residental Use |
| Product Warranty | YES |
| Warranty Length | 1 Year Limited Warranty. |
| Warranty Terms | 1 Year Limited Warranty against Manufacturers Defects Only, does not cover normal tear and wear. |
| Frame Material | Acacia Veneers |
| Country of Manufactured | Vietnam |
| Bullet 1 | Elegant yet easygoing dining chairs elevate the look of any dining space |
|---|---|
| Bullet 2 | Cushioned, upholstered seat features a classic linen fabric cover |
| Bullet 3 | Soft, wirebrushed Gray finish blends with any interior design style |
| Bullet 4 | On-trend look complements many design directions, including coastal, farmhouse and casual chic |
| Bullet 5 | Integrated stretchers provide style and structural support while enhancing the beauty of each chair |
| Assembly Required | Yes |
|---|---|
| Suggested Number of People for Assembly/Install | 2 |
| Adult Assembly Required | Yes |
| Estimated Time to Set Up | 20 |
| # of Pieces to be Assembled | 6 |
| # of Steps Required | 4 |
| Assembly Instructions PDF | https://www.dropbox.com/s/sarq6x3ec3sd5cq/AI%20VH3020.pdf?dl=0 |
| Lead Time (hrs) | 48 |
|---|---|
| Lead Time Parts (hrs) | 48 |
| Boxes | 1 |
| Total Cube | 5.58 |
| Carton 1 Cubes | 6 |
| Carton 1 Weight | 52 |
| Carton 1 Width | 24 |
| Carton 1 Depth | 24 |
| Carton 1 Height | 42 |
| Ship Type | Small Parcel |
