Vilo Home Shelter Cove Gray Farmhouse Server/TV Stand with Stem Wear Storage
Farmhouse meets coastal in the Shelter Cove Server/ TV Stand. Equally suited for the dining room or living room, it features open and hidden storage and integrated cord management—making it a perfect TV console. This design's distressed Gray finish gives it an updated farmhouse vibe. Its wire-door covered shelving offers functional display for favorite books, treasures or media components.
In stock
SKU
VH3054
| Wood Finish | Gray |
|---|---|
| product size | 25W x 20.5"D x 42.5"H |
| fabric type | Light Sand Linen |
| wood species | Acacia Veneers |
| features | Built in cable management, Stemwear, Sleek light grey wire brush top, Industrial cage doors |
| series name | Shelter Cove |
| Dimensions | 58L x 19W x 35H |
| Length | 58 |
| Depth | 19 |
| Height | 35 |
| Manufactured Wood Type | Acacia |
|---|---|
| Upholstery Material | Linen |
| Upholstery Material Details | Foam |
| Proposition 65 | Yes |
| Supplier Intended and Approved Use | Residental |
| Product Warranty | Yes |
| Warranty Length | 1 Year Against Manufacturers Defects Only |
| Warranty Terms | 1 Year Limited Warranty against Manufacturers Defects Only, does not cover normal tear and wear. |
| Frame Material | Acacia Veneers |
| Country of Manufactured | Vietnam |
| Bullet 1 | Multifunctional design works in the dining room or as a TV console |
|---|---|
| Bullet 2 | Soft, wirebrushed gray finish blends with any interior design style |
| Bullet 3 | On-trend look complements many design directions, including coastal, farmhouse and casual chic |
| Bullet 4 | Innovative design offers stylish stemware display and storage |
| Bullet 5 | Includes wire management holes for use as a media console |
| Bullet 6 | Four storage drawers are perfect for keeping essentials close at hand |
| Assembly Required | Minor Assembly |
|---|---|
| Suggested Number of People for Assembly/Install | 1 |
| Adult Assembly Required | Yes |
| Estimated Time to Set Up | 5 |
| # of Pieces to be Assembled | 1 |
| # of Steps Required | 1 |
| Assembly Instructions PDF | https://www.dropbox.com/s/ubmucjqeloi5epv/AI%20VH3054.pdf?dl=0 |
| Lead Time (hrs) | 48 Hours |
|---|---|
| Lead Time Parts (hrs) | 48 Hours |
| Boxes | 1 |
| Total Cube | 31.50 |
| Carton 1 Cubes | 30 |
| Carton 1 Weight | 169 |
| Carton 1 Width | 62 |
| Carton 1 Depth | 22 |
| Carton 1 Height | 38 |
| Ship Type | LTL |
| Number of Cartons | 1 |
